<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Citizens for Space Based Solar Power</title>
	<atom:link href="http://c-sbsp.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-sbsp.org</link>
	<description>Learn about SBSP and help get the word out.</description>
	<lastBuildDate>Fri, 19 Feb 2010 12:27:26 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='c-sbsp.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f1c4f511a48ef7f657cee56842d2901b?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Citizens for Space Based Solar Power</title>
		<link>http://c-sbsp.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://c-sbsp.org/osd.xml" title="Citizens for Space Based Solar Power" />
	<atom:link rel='hub' href='http://c-sbsp.org/?pushpress=hub'/>
		<item>
		<title>Ted Talk: Bill Gates on Energy</title>
		<link>http://c-sbsp.org/2010/02/18/ted-talk-bill-gates-on-energy/</link>
		<comments>http://c-sbsp.org/2010/02/18/ted-talk-bill-gates-on-energy/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:51:45 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[commercialization]]></category>
		<category><![CDATA[fossil fuel depletion]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=143</guid>
		<description><![CDATA[
Link to original Ted Talk if the video above does not play.
Dear Bill,
I am very pleased to learn about your involvement in the energy future of our planet. I agree that clean, affordable and available energy is the overriding issue for the future development and well being of the entire human race.
My wish is that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=143&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2010/02/18/ted-talk-bill-gates-on-energy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
		<item>
		<title>Aviation Week Article on SBSP</title>
		<link>http://c-sbsp.org/2010/02/01/aviation-week-article-on-sbsp/</link>
		<comments>http://c-sbsp.org/2010/02/01/aviation-week-article-on-sbsp/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:59:29 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[SBSP articles]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=138</guid>
		<description><![CDATA[European Aeronautic Defence and Space Company (EADS) subsidiary Astrium is seeking to scale up ground based demonstrations by getting public agencies and corporations interested in funding an orbital demonstration project. The company is projecting having a 10-20KW demonstrator in orbit, perhaps on the International Space Station, within five years. Astrium engineers are focusing on using [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=138&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2010/02/01/aviation-week-article-on-sbsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>

		<media:content url="http://www.aviationweek.com/media/images/space_images/Miscellaneous/solar_EADS_ASTRIUM.jpg" medium="image" />
	</item>
		<item>
		<title>SBSP on George Friedman&#8217;s Agenda</title>
		<link>http://c-sbsp.org/2010/01/25/sbsp-on-george-friedmans-agenda/</link>
		<comments>http://c-sbsp.org/2010/01/25/sbsp-on-george-friedmans-agenda/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:25:50 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[SBSP articles]]></category>
		<category><![CDATA[government sector]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=131</guid>
		<description><![CDATA[STRATFOR’s founder and CEO George Friedman discusses the push for space-based energy infrastructure after EADS, Europe’s largest space company, announces plans to launch a test satellite with solar panels.﻿ Friedman also predicted that space-based solar power will be the planet&#8217;s primary source of energy sometime in the next 100 years in his latest book by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=131&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2010/01/25/sbsp-on-george-friedmans-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/KXRJA7BZmP0/2.jpg" medium="image" />
	</item>
		<item>
		<title>Space Energy TEDx London &#8211; Presentation by Peter Sage</title>
		<link>http://c-sbsp.org/2010/01/08/space-energy-tedx-london-presentation-by-peter-sage/</link>
		<comments>http://c-sbsp.org/2010/01/08/space-energy-tedx-london-presentation-by-peter-sage/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:05:13 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[commercialization]]></category>
		<category><![CDATA[fossil fuel depletion]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=125</guid>
		<description><![CDATA[This 18 minute TEDx London presentation by Peter Sage of Space Energy presents current information on just about every aspect of Space Based Solar Power. Although my usual sources have been quiet lately, apparently there is a lot still going on towards launching this game-changing and unlimited source of clean, available baseload power.
Click here to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=125&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2010/01/08/space-energy-tedx-london-presentation-by-peter-sage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>

		<media:content url="http://spaceenergy.com/i/flash/ted_button.jpg" medium="image">
			<media:title type="html">Space Energy Presentation by Peter Sage</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar Power Satellites Issue &#8211; Online Journal of Space Communication</title>
		<link>http://c-sbsp.org/2010/01/08/solar-power-satellites-issue/</link>
		<comments>http://c-sbsp.org/2010/01/08/solar-power-satellites-issue/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:29:45 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[SBSP articles]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[defense sector]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy conversion]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[fossil fuel depletion]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[government sector]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[responses to questions]]></category>
		<category><![CDATA[wireless power transmission]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=122</guid>
		<description><![CDATA[This Issue #16 &#8211; Solar Power Satellites is the most comprehensive set of articles I have seen in one place addressing all aspects of space-based solar power.
&#8220;In this issue, the Journal advances the proposition that the next generation of satellite services will be to gather sun&#8217;s energy in space and to deliver it to earth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=122&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2010/01/08/solar-power-satellites-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
		<item>
		<title>Mars Methane Highlights Energy Potential of Space</title>
		<link>http://c-sbsp.org/2009/09/08/mars-methane-highlights-energy-potential-of-space/</link>
		<comments>http://c-sbsp.org/2009/09/08/mars-methane-highlights-energy-potential-of-space/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:44:20 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[commercialization]]></category>
		<category><![CDATA[energy conversion]]></category>
		<category><![CDATA[general information]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=116</guid>
		<description><![CDATA[STRATFOR Podcast (January 16, 2009 &#124; 0534 GMT)
Large quantities of methane have been detected on Mars. Scientists from NASA report today that the gas could be coming from geological activity or by life on the planet.
STRATFOR’s founder, Dr. George Friedman, author of The Next 100 Years, talks to Colin Chapman about the prospects of energy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=116&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2009/09/08/mars-methane-highlights-energy-potential-of-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.stratfor.com/audio/download/130595/20090116Stratfor_Daily_Podcast-EDITED.mp3" length="2562976" type="audio/mpeg" />
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
		<item>
		<title>Japanese Engineering Groups Join Mega Space Solar Project</title>
		<link>http://c-sbsp.org/2009/09/08/japanese-engineering-groups-join-mega-space-solar-project/</link>
		<comments>http://c-sbsp.org/2009/09/08/japanese-engineering-groups-join-mega-space-solar-project/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:19:44 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[SBSP articles]]></category>
		<category><![CDATA[commercialization]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=108</guid>
		<description><![CDATA[Sept. 1 (Bloomberg) &#8212; Mitsubishi Electric Corp. and IHI Corp. will join a 2 trillion yen ($21 billion) Japanese project intending to build a giant solar-power generator in space within three decades and beam electricity to earth.
A research group representing 16 companies, including Mitsubishi Heavy Industries Ltd., will spend four years developing technology to send [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=108&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2009/09/08/japanese-engineering-groups-join-mega-space-solar-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>

		<media:content url="http://www.bloomberg.com/apps/data?pid=avimage&#38;iid=iaUPqXMSswBs" medium="image">
			<media:title type="html">JAXA Space Solar Power System</media:title>
		</media:content>
	</item>
		<item>
		<title>The SBSP Competition Is ON!</title>
		<link>http://c-sbsp.org/2009/04/15/the-sbsp-competition-is-on/</link>
		<comments>http://c-sbsp.org/2009/04/15/the-sbsp-competition-is-on/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 02:06:40 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[commercialization]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=103</guid>
		<description><![CDATA[WOW! My wish in the April 1st post has already started to come true! It was:
&#8220;What we desperately need now is for American corporations and entrepreneurs to apply American ingenuity and start competitive efforts so that the free market forces can forge the best Space-Based Solar Power solutions for the entire planet.&#8221;
In an April 13th [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=103&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2009/04/15/the-sbsp-competition-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
		<item>
		<title>The Commercialization of Space-Based Solar Power?</title>
		<link>http://c-sbsp.org/2009/03/31/the-commercialization-of-space-based-solar-power/</link>
		<comments>http://c-sbsp.org/2009/03/31/the-commercialization-of-space-based-solar-power/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:52:40 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[SBSP articles]]></category>
		<category><![CDATA[commercialization]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=97</guid>
		<description><![CDATA[I was searching for any recent activity on Space-Based Solar Power when I simply happened on the website of Space Energy, a Swiss company with plans to commercialize the concept. Here are their Vision and Mission statements, excerpted from the Space Energy website:
Vision statement &#8211; Space Energy, Inc. intends to become the world&#8217;s leading commercial [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=97&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2009/03/31/the-commercialization-of-space-based-solar-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
		<item>
		<title>Hot, Flat and Crowded</title>
		<link>http://c-sbsp.org/2009/01/11/hot-flat-and-crowded/</link>
		<comments>http://c-sbsp.org/2009/01/11/hot-flat-and-crowded/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:45:35 +0000</pubDate>
		<dc:creator>Rob Mahan</dc:creator>
				<category><![CDATA[energy independence]]></category>
		<category><![CDATA[general information]]></category>
		<category><![CDATA[private sector]]></category>

		<guid isPermaLink="false">http://c-sbsp.org/?p=90</guid>
		<description><![CDATA[I received Thomas L. Friedman&#8217;s book Hot, Flat and Crowded for Christmas. I am about half way through it and one particular paragraph prompted me to post the following comment on his website under the topic Making Clean Energy Work:
Tom,
I am on pages 186-187 of Hot, Flat and Crowded in the section Clean Electrons. Your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=c-sbsp.org&blog=2037896&post=90&subd=citizensforspacebasedsolarpower&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://c-sbsp.org/2009/01/11/hot-flat-and-crowded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/da98061f67b4a884306ab6ce8d08bf51?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Rob Mahan</media:title>
		</media:content>
	</item>
	</channel>
</rss>